Potential Deformation Limit States (Serviceability/Damage Control/Ultimate)
| Cover Strain |
Steel Strain | Deformation Limit States Criteria
- Serviceability Concrete Strain: {{ ecser|round(4) }}
- Serviceability Steel Strain: {{ esser|round(4) }}
- Damage Control Concrete Strain: {{ ecdam|round(4) }}
- Damage Control Steel Strain: {{ esdam|round(4) }}
{% if confined.lower() == 'mc' %}
- Original Mander Model Ultimate Concrete Strain: {{ ecumander|round(4) }}
{% endif %}
For Non-Linear THA
- E: {{ (Ec * 10**6)|round(2) }} Pa
- G: {{ (G * 10**6)|round(2) }} Pa
- A: {{ (Agross / 10**6)|round(4) }} m²
- I: {{ Ieq|round(6) }} m⁴
- Bi-Factor: {{ Bi|round(3) }}
- Hinge Length: {{ (Lp / 1000)|round(3) }} m
- Tension Yield: {{ PTid|round(2) }} N
- Compression Yield: {{ PCid|round(2) }} N
- Moment Yield: {{ (Mn * 1000)|round(2) }} N-m
Moment [kN-m] |
Force [kN] |
Curvature [1/m] |
Curvature Ductility |
Displacement [m] |
Displacement Ductility |
{% for row in outputlimit %}
| {{ row[0]|round(5) }} |
{{ row[1]|round(5) }} |
{{ row[2]|round(2) }} |
{{ row[3]|round(2) }} |
{{ row[4]|round(5) }} |
{{ row[5]|round(2) }} |
{{ row[6]|round(5) }} |
{{ row[7]|round(2) }} |
{% endfor %}